Fares & sections
How much?
Cash fares charged on Qcity Transit buses are based on the sectional fare guidelines issued by Transport for NSW.
Transport for NSW specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kms.
Bus companies may choose to set fares below these limits and, with the exception of the first section, all Qcity Transit fares are below those restraints.
A cash fare schedule similar to the one below is displayed at the front of each bus.
Qcity Route Services
844 & D841 Service Fares | ONE WAY | DAILY | ||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
Bungendore to Queanbeyan | $7.60 | $3.80 | $17.60 | $8.80 |
Bungendore to Civic/Woden | $10.10 | $5.00 | $22.60 | $11.30 |
Bungendore to Googong | $7.60 | $3.80 | $17.60 | $8.80 |
Queanbeyan to Weetalabah | $3.60 | $1.80 | $9.60 | $4.80 |
Queanbeyan to Carlton | $5.10 | $2.50 | $12.60 | $6.30 |
Queanbeyan to Ridgeway | $3.60 | $1.80 | $9.60 | $4.80 |
Qcity Transit Route Services
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
QBN to Civic / Woden | $4.20 | $2.10 | $10.00 | $5.00 |
Oaks Estate to Civic*** | $2.60 | $1.20 | N/A | N/A |
Queanbeyan to Kingston | $4.20 | $2.10 | $10.00 | $5.00 |
Queanbeyan to Manuka | $4.20 | $2.10 | $10.00 | $5.00 |
Queanbeyan to Barton | $4.20 | $2.10 | $10.00 | $5.00 |
Queanbeyan to Russell | $4.20 | $2.10 | $10.00 | $5.00 |
Queanbeyan to DFO | $3.30 | $1.60 | $5.00 | $2.50 |
LocalLink | $3.30 | $1.60 | $5.00 | $2.50 |
Bungendore to Queanbeyan | $4.50 | $2.20 | $10.00 | $5.00 |
Bungendore to Civic | $5.90 | $2.90 | $10.00 | $5.00 |
Googong to Queanbeyan | $3.30 | $1.60 | $5.00 | $2.50 |
Googong to Civic/Woden | $4.20 | $2.10 | $10.00 | $5.00 |
Qcity Transit Section Fares
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
Section 1 to 2 | $2.30 | $1.10 | $5.00 | $2.50 |
Section 3 to 6 | $3.30 | $1.60 | $5.00 | $2.50 |
Section 7 to 15 | $4.20 | $2.10 | $10.00 | $5.00 |
Section 16 to 25 | $4.50 | $2.20 | $10.00 | $5.00 |
Section 26 to 37 | $5.90 | $2.90 | $10.00 | $5.00 |
Section 38 to 56 | $7.50 | $3.70 | $20.00 | $10.00 |
Section 57 to 75 | $10.00 | $5.00 | $20.00 | $10.00 |
Section 76 to 100 | $15.00 | $7.50 | $30.00 | $15.00 |
Section 105 to 125 | $20.00 | $10.00 | $30.00 | $15.00 |
Section 126 plus | $25.00 | $12.50 | $30.00 | $15.00 |
SSTS
ONE WAY | |
---|---|
Full Fare | |
Local - QBN < > Jerra | $1.60 |
Urban - QBN < > Canberra | $2.10 |
Country | $2.90 |
*** When Oaks Estate residents board in QBN to travel to Civic and show proof of residence
Daily ticket is available for daily travel within the appropriate travel band
Fares authorised by Transport for NSW